歐 標(biāo) 熱 軋 槽 鋼 理 論 重 量 表(U/UPN斜腿型) | |||||
型號 | 尺寸 | 米重 | |||
高度 | 腿寬 | 腰厚 | 腿厚 | ||
U40*20*4 | 40 | 20 | 4 | 5.5 | 2.65 |
U40*20*5 | 40 | 20 | 5 | 5.5 | 2.87 |
U50*25*5 | 50 | 25 | 5 | 6 | 3.86 |
U60*30*6 | 60 | 30 | 6 | 6 | 5.07 |
U65*42*5.5 | 65 | 42 | 5.5 | 7.5 | 7.09 |
UPN50 | 50 | 38 | 5 | 7 | 5.59 |
UPN65 | 65 | 42 | 5.5 | 7.5 | 7.09 |
UPN80 | 80 | 45 | 6 | 8 | 8.64 |
UPN100 | 100 | 50 | 6 | 8.5 | 10.6 |
UPN120 | 120 | 55 | 7 | 9 | 13.4 |
UPN140 | 140 | 60 | 7 | 10 | 16 |
UPN160 | 160 | 65 | 7.5 | 10.5 | 18.8 |
UPN180 | 180 | 70 | 8 | 11 | 22 |
UPN200 | 200 | 75 | 8.5 | 11.5 | 25.3 |
UPN220 | 220 | 80 | 9 | 12.5 | 29.4 |
UPN240 | 240 | 85 | 9.5 | 13 | 33.2 |
UPN260 | 260 | 90 | 10 | 14 | 37.9 |
UPN280 | 280 | 95 | 10 | 15 | 41.8 |
UPN300 | 300 | 100 | 10 | 16 | 46.2 |
UPN320 | 320 | 100 | 14 | 17.5 | 59.5 |
UPN350 | 350 | 100 | 14 | 16 | 60.6 |
UPN380 | 380 | 102 | 13.5 | 16 | 63.1 |
UPN400 | 400 | 110 | 14 | 18 | 71.8 |
衡水進(jìn)口槽鋼UPN300,歐標(biāo)斜腿槽鋼,現(xiàn)貨供應(yīng)