Part No. | Model | WLL(tonnes) | Jaw Opening(mm) | Weight(kg) |
LL-0093 | DFQ1.5 | 1.5 | 0-20 | 5 |
LL-0094 | DFQ2.5 | 2.5 | 0-30 | 9 |
LL-0095 | DFQ5 | 5.0 | 0-40 | 20 |
LL-0096 | DFQ8 | 8.0 | 0-50 | 26 |
LL-0097 | DFQ10 | 10.0 | 0-60 | 31 |
LL-0098 | DFQ10 | 10.0 | 50-100 | 40 |
Part No. | Model | WLL(tonnes) | Jaw Opening(mm) | Weight(kg) |
LL-0093 | DFQ1.5 | 1.5 | 0-20 | 5 |
LL-0094 | DFQ2.5 | 2.5 | 0-30 | 9 |
LL-0095 | DFQ5 | 5.0 | 0-40 | 20 |
LL-0096 | DFQ8 | 8.0 | 0-50 | 26 |
LL-0097 | DFQ10 | 10.0 | 0-60 | 31 |
LL-0098 | DFQ10 | 10.0 | 50-100 | 40 |
移動(dòng)版:DFQ翻轉(zhuǎn)起重鉗技術(shù)參數(shù)