Part No. | Model | WLL(tonnes) | Jaw Opening(mm) | Weight(kg) |
LL-0091 | YDG1 | 1.0 | 0-24 | 7 |
LL-0092 | YDG2 | 2.0 | 0-30 | 11 |
Part No. | Model | WLL(tonnes) | Jaw Opening(mm) | Weight(kg) |
LL-0091 | YDG1 | 1.0 | 0-24 | 7 |
LL-0092 | YDG2 | 2.0 | 0-30 | 11 |
移動(dòng)版:YDG鋼梁堆放起重鉗技術(shù)參數(shù)